Placement Summary
392
Registered Students332
Placed Students85 %
Placement Rate10.00 Lakh
Highest Package3.73 Lakh
Average Package269
Companies VisitedBranch wise Summary
| # | Program | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package | Average Package |
|---|---|---|---|---|---|---|---|
| 1 | B.Tech. (CSE) | 289 | 252 | 87.20 % | 120 | 10.00 LPA | 3.87 LPA |
| 2 | MBA | 55 | 41 | 74.55 % | 72 | 7.50 LPA | 3.55 LPA |
| 3 | MCA | 39 | 37 | 94.87 % | 75 | 5.00 LPA | 3.01 LPA |
| 4 | Diploma (Mechanical) | 9 | 2 | 22.22 % | 2 | 2.52 LPA | 2.52 LPA |
| Total | 392 | 332 | 85 % | 269 | |||
333
Registered Students284
Placed Students85 %
Placement Rate7.00 Lakh
Highest Package3.13 Lakh
Average Package518
Companies VisitedBranch wise Summary
| # | Program | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package | Average Package |
|---|---|---|---|---|---|---|---|
| 1 | B.Tech. (CSE) | 172 | 161 | 93.60 % | 81 | 7.00 LPA | 3.78 LPA |
| 2 | B.Tech. (Civil) | 15 | 15 | 100.00 % | 9 | 2.50 LPA | 1.80 LPA |
| 3 | B.Tech. (Mechanical) | 5 | 5 | 100.00 % | 22 | 3.00 LPA | 2.32 LPA |
| 4 | MBA | 50 | 24 | 48.00 % | 129 | 6.00 LPA | 2.78 LPA |
| 5 | BBA | 24 | 18 | 75.00 % | 110 | 3.00 LPA | 2.07 LPA |
| 6 | B.Com | 2 | 2 | 100.00 % | 111 | 2.40 LPA | 2.28 LPA |
| 7 | MCA | 48 | 42 | 87.50 % | 45 | 4.00 LPA | 2.23 LPA |
| 8 | Diploma (Computer) | 2 | 2 | 100.00 % | 2 | 2.05 LPA | 2.04 LPA |
| 9 | Diploma (Civil) | 7 | 7 | 100.00 % | 6 | 3.00 LPA | 2.40 LPA |
| 10 | Diploma (Mechanical) | 8 | 8 | 100.00 % | 3 | 2.59 LPA | 2.45 LPA |
| Total | 333 | 284 | 85 % | 518 | |||
279
Registered Students263
Placed Students94 %
Placement Rate30.00 Lakh
Highest Package3.70 Lakh
Average Package188
Companies VisitedBranch wise Summary
| # | Program | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package | Average Package |
|---|---|---|---|---|---|---|---|
| 1 | B.Tech. (CSE) | 167 | 160 | 95.81 % | 68 | 30.00 LPA | 4.65 LPA |
| 2 | B.Tech. (Civil) | 29 | 29 | 100.00 % | 15 | 3.60 LPA | 1.50 LPA |
| 3 | B.Tech. (Mechanical) | 19 | 19 | 100.00 % | 26 | 2.42 LPA | 1.80 LPA |
| 4 | MBA | 16 | 13 | 81.25 % | 20 | 6.00 LPA | 3.60 LPA |
| 5 | BBA | 9 | 9 | 100.00 % | 20 | 2.40 LPA | 1.80 LPA |
| 6 | B.Com | 2 | 2 | 100.00 % | 10 | 2.40 LPA | 2.40 LPA |
| 7 | MCA | 31 | 25 | 80.65 % | 22 | 5.00 LPA | 2.80 LPA |
| 8 | Diploma (Mechanical) | 5 | 5 | 100.00 % | 5 | 2.75 LPA | 2.30 LPA |
| 9 | Diploma (Electrical) | 1 | 1 | 100.00 % | 2 | 2.64 LPA | 2.64 LPA |
| Total | 279 | 263 | 94 % | 188 | |||
Who we are?
Darshan University - having the foundation of its first Institution laid in 2009, and later on, established and consolidated under Gujarat Private Universities (Second Amendment) Act of 2021. It is one of the leading institutes within Saurashtra that offers Diploma, UG, PG and Doctoral Courses.