Placement Summary
- Training & Placement Cell
- Placement Summary
246
Registered Students188
Placed Students166
Companies VisitedNOTE: Students who have secured first class (6.5 CGPA) are eligible, other are not eligible. Most of companies allows only eligible students in placement process but few companies allow all students.
Branch wise Summary
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Engineering | 79 | 75 | 94.94 % | 91 | 10.00 Lac |
2 | Civil Engineering | 70 | 39 | 55.71 % | 22 | 2.40 Lac |
3 | Electrical Engineering | 30 | 19 | 63.33 % | 17 | 2.40 Lac |
4 | Electrical Engineering | 26 | 14 | 53.85 % | 10 | 2.40 Lac |
5 | Mechanical Engineering | 41 | 41 | 100.00 % | 26 | 2.60 Lac |
Total | 246 | 188 | 76.42 % | 166 |
253
Registered Students214
Placed Students180
Companies VisitedNOTE: Students who have secured first class (6.5 CGPA) are eligible, other are not eligible. Most of companies allows only eligible students in placement process but few companies allow all students.
Branch wise Summary
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Engineering | 79 | 75 | 94.94 % | 86 | 4.00 Lac |
2 | Civil Engineering | 98 | 65 | 66.33 % | 54 | 4.19 Lac |
3 | Electrical Engineering | 32 | 30 | 93.75 % | 15 | 1.80 Lac |
4 | Mechanical Engineering | 44 | 44 | 100.00 % | 25 | 1.80 Lac |
Total | 253 | 214 | 84.58 % | 180 |
313
Registered Students274
Placed Students162
Companies VisitedNOTE: Students who have secured first class (6.5 CGPA) are eligible, other are not eligible. Most of companies allows only eligible students in placement process but few companies allow all students.
Branch wise Summary
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Engineering | 78 | 74 | 94.87 % | 52 | 2.80 Lac |
2 | Civil Engineering | 91 | 73 | 80.22 % | 45 | 4.80 Lac |
3 | Electrical Engineering | 60 | 47 | 78.33 % | 18 | 3.00 Lac |
4 | Mechanical Engineering | 84 | 80 | 95.24 % | 47 | 2.40 Lac |
Total | 313 | 274 | 87.54 % | 162 |
377
Registered Students280
Placed Students181
Companies VisitedNOTE: Students who have secured first class (6.5 CGPA) are eligible, other are not eligible. Most of companies allows only eligible students in placement process but few companies allow all students.
Branch wise Summary
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Engineering | 100 | 85 | 85.00 % | 52 | 2.88 Lac |
2 | Civil Engineering | 76 | 76 | 100.00 % | 50 | |
3 | Electrical Engineering | 81 | 62 | 76.54 % | 33 | 3.00 Lac |
4 | Electronics & Communication | 11 | 2 | 18.18 % | 3 | 1.20 Lac |
5 | Mechanical Engineering | 109 | 55 | 50.46 % | 43 | 1.92 Lac |
Total | 377 | 280 | 74.27 % | 181 |
320
Registered Students119
Placed Students78
Companies VisitedNOTE: Students who have secured first class (6.5 CGPA) are eligible, other are not eligible. Most of companies allows only eligible students in placement process but few companies allow all students.
Branch wise Summary
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Engineering | 84 | 62 | 73.81 % | 41 | 4.20 Lac |
2 | Electrical Engineering | 105 | 21 | 20.00 % | 14 | 3.60 Lac |
3 | Electronics & Communication | 25 | 19 | 76.00 % | 15 | 2.00 Lac |
4 | Mechanical Engineering | 106 | 17 | 16.04 % | 8 | 2.50 Lac |
Total | 320 | 119 | 37.19 % | 78 |
369
Registered Students185
Placed Students138
Companies VisitedNOTE: Students who have secured first class (6.5 CGPA) are eligible, other are not eligible. Most of companies allows only eligible students in placement process but few companies allow all students.
Branch wise Summary
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Engineering | 81 | 46 | 56.79 % | 55 | |
2 | Civil Engineering | 55 | 28 | 50.91 % | 15 | |
3 | Electrical Engineering | 49 | 11 | 22.45 % | 5 | |
4 | Electronics & Communication | 71 | 30 | 42.25 % | 10 | |
5 | Mechanical Engineering | 113 | 70 | 61.95 % | 53 | |
Total | 369 | 185 | 50.14 % | 138 |
258
Registered Students155
Placed Students112
Companies VisitedNOTE: Students who have secured first class (6.5 CGPA) are eligible, other are not eligible. Most of companies allows only eligible students in placement process but few companies allow all students.
Branch wise Summary
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Engineering | 86 | 50 | 58.14 % | 42 | |
2 | Civil Engineering | 36 | 18 | 50.00 % | 6 | |
3 | Electrical Engineering | 36 | 27 | 75.00 % | 15 | |
4 | Electronics & Communication | 54 | 25 | 46.30 % | 19 | |
5 | Mechanical Engineering | 46 | 35 | 76.09 % | 30 | |
Total | 258 | 155 | 60.08 % | 112 |
168
Registered Students88
Placed Students75
Companies VisitedNOTE: Students who have secured first class (6.5 CGPA) are eligible, other are not eligible. Most of companies allows only eligible students in placement process but few companies allow all students.
Branch wise Summary
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Engineering | 45 | 31 | 68.89 % | 25 | |
2 | Civil Engineering | 38 | 13 | 34.21 % | 7 | |
3 | Electronics & Communication | 33 | 29 | 87.88 % | 21 | |
4 | Mechanical Engineering | 52 | 15 | 28.85 % | 22 | |
Total | 168 | 88 | 52.38 % | 75 |
know more
Training & Placement Cell
About Us
Darshan Institute of Engineering & Technology is a leading institute offering undergraduate (B.E.), postgraduate (M.E.) and Diploma programs in engineering.
For Student / Parents
For Others
Our Contacts
At Hadala, Rajkot - Morbi Highway,
Gujarat-363650, INDIA
(+91) 97277 47310
(+91) 97277 47311