Academic Programs
- Civil Engineering
- Course
Programs offered by Civil Engineering
BE in Civil Engineering
Under GraduateDuration: 4 Years | Intake: 120 | Tuition Fees: 73,000/year
ME in Structural Engineering
Post GraduateDuration: 2 Years | Intake: 18 | Tuition Fees: 50,000/year
Subjects
Semester: 1
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3110003 | Programming for Problem Solving | 3 | 0 | 2 | 4 | |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 5 | |
3110007 | Environmental Science | 2 | 2 | 0 | 0 | |
3110011 | Physics Group - I | 3 | 0 | 2 | 4 | |
3110012 | Workshop | 0 | 0 | 4 | 2 | |
3110014 | Mathematics-I | 3 | 2 | 0 | 5 | |
3110017 | Induction Program | 0 | 0 | 0 | 0 |
Semester: 2
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3110002 | English | 2 | 0 | 2 | 3 | |
3110004 | Basic Civil Engineering | 3 | 0 | 2 | 4 | |
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 | |
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 | |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 |
Semester: 3
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3130004 | Effective Technical Communication | 2 | 0 | 2 | 3 | |
3130007 | Indian Constitution | 2 | 0 | 0 | 0 | |
3130606 | Geotechnical Engineering | 4 | 0 | 2 | 5 | |
3130607 | Building Constructiuon Technology | 4 | 0 | 2 | 5 | |
3130608 | Mechanics Of Solids | 4 | 0 | 2 | 5 | |
3130609 | Building and Town Planning | 2 | 0 | 4 | 4 |
Semester: 4
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3140601 | SURVEYING | 4 | 0 | 2 | 5 | |
3140603 | Structural Analysis - I | 4 | 0 | 2 | 5 | |
3140610 | Complex Variables and Partial Differential Equations | 3 | 2 | 0 | 5 | |
3140609 | Civil Engineering - Societal & Global Impact | 2 | 0 | 0 | 2 | |
3140611 | Fluid Mechanics & Hydraulics | 4 | 0 | 2 | 5 |
Semester: 5
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3150001 | Design Engineering - II A | 0 | 0 | 2 | 1 | |
3150004 | Contributor Personality Development Program | 2 | 0 | 0 | 2 | |
3150005 | INTEGRATED PERSONALITY DEVELOPMENT COURSE | 2 | 0 | 0 | 2 | |
3150610 | CONCRETE TECHNOLOGY | 3 | 0 | 2 | 4 | |
3150611 | TRANSPORTATION ENGINEERING | 3 | 0 | 2 | 4 | |
3150612 | DESIGN OF STRUCTURES | 4 | 0 | 2 | 5 | |
3150613 | PAVEMENT DESIGN AND HIGHWAY CONSTRUCTION | 3 | 0 | 2 | 4 | |
3150614 | STRUCTURAL ANALYSIS-II | 3 | 0 | 2 | 4 | |
3150615 | Soil Mechanics | 3 | 0 | 2 | 4 | |
3150616 | Pipeline Engineering | 3 | 0 | 2 | 4 | |
3150617 | Remote Sensing and GIS | 2 | 0 | 2 | 3 |
Semester: 6
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
2160601 | Advanced Construction And Equipments | 3 | 1 | 0 | 4 | |
2160602 | Applied Fluid Mechanics | 3 | 0 | 2 | 5 | |
2160603 | Railway, Bridge And Tunnel Engineering | 3 | 1 | 0 | 4 | |
2160604 | Water & Waste Water Engineering | 3 | 0 | 2 | 5 | |
2160607 | Elementary Structural Design | 4 | 2 | 0 | 6 | |
2160608 | Urban Transportation System | 3 | 1 | 0 | 4 | |
2160001 | Design Engineering - II B | 3 | 0 | 0 | 3 |
Semester: 7
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
2170003 | Project - I | 0 | 0 | 6 | 6 | |
2170613 | Traffic Engineering | 3 | 1 | 0 | 4 | |
2170607 | Design of Reinforced Concrete Structures | 4 | 2 | 0 | 6 | |
2170609 | Irrigation Engineering | 3 | 2 | 0 | 5 | |
2170610 | Professional Practices & Valuation | 3 | 2 | 0 | 5 | |
2170612 | Earthquake Engineering | 3 | 1 | 0 | 4 |
Semester: 8
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
2180605 | Project -II | 0 | 0 | 8 | 8 | |
2180609 | Foundation Engineering | 3 | 0 | 2 | 5 | |
2180610 | Design of Steel Structures | 3 | 2 | 0 | 5 | |
2180611 | Construction Management | 3 | 2 | 0 | 5 | |
2180602 | Harbour & Airport Engineering | 3 | 1 | 0 | 4 |
Semester: 1
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3700002 | Disaster Management | 2 | 0 | 0 | 0 | |
3710001 | RESEARCH AND IPR | 1 | 0 | 2 | 2 | |
3712011 | Advanced Structural Analysis | 3 | 0 | 2 | 3 | |
3712012 | Advanced Concrete Design of structures | 3 | 0 | 2 | 4 | |
3712013 | Analytical and Numerical Methods for Structural Engineering | 3 | - | 2 | 4 | |
3712017 | ADVANCED SOLID MECHANICS | 3 | 0 | 2 | 4 | |
3712018 | Structural Optimization | 3 | 0 | 2 | 4 |
Semester: 2
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3700001 | English for Research Paper Writing | 2 | 0 | 0 | 0 | |
3722007 | ADVANCED STEEL DESIGN | 3 | 0 | 2 | 4 | |
3722016 | STRUCTURAL DYNAMICS | 3 | 0 | 2 | 4 | |
3722018 | Design of High Rise Structures | 3 | 0 | 2 | 5 | |
3722021 | Design of Bridge Structures | 3 | 0 | 2 | 5 |
Semester: 3
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
2732005 | Design of Tall Structure | 3 | - | 2 | 5 | |
2732004 | Rehabilitation and Retrofitting of Structures | 3 | 2 | 2 | 5 | |
2730002 | Internal Review | 0 | 2 | 0 | 1 | |
2730003 | Dissertation Phase - I | 0 | 0 | 20 | 10 |
Semester: 4
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
2742002 | Design of Bridges | 3 | 0 | 2 | 4 | |
2742003 | Advanced Seismic Design of Structures | 3 | 0 | 2 | 4 | |
2740001 | External Mid Sem Review | 0 | 0 | 0 | 10 | |
2740002 | Dissertation Phase- II | 0 | 0 | 24 | 12 |
know more
Civil Engineering
- About Department
- Academic Programs
- Faculty
- Study Material
- Laboratories
- Industrial Consultancy
- Publications
- News & Events
- Photo Gallery
- Placement
- Major Recruiters
- Civil Engineering Calculators
Contact Details
HOD Office
+91 - 97277 47316
Placement Coordinator
+91 - 94272 39657
About Us
Darshan Institute of Engineering & Technology is a leading institute offering undergraduate (B.E.), postgraduate (M.E.) and Diploma programs in engineering.
For Student / Parents
For Others
Our Contacts
At Hadala, Rajkot - Morbi Highway,
Gujarat-363650, INDIA
(+91) 97277 47310
(+91) 97277 47311